Allergens
All ingredients with declarable allergens or additives are marked on our menu with a code. The legend below decodes them per EU Regulation 1169/2011 (LMIV) and the German ZZulV.
Allergen codes
| Code | Description |
|---|---|
| A | Cereals containing gluten |
| B | Crustaceans |
| C | Eggs |
| D | Fish |
| E | Peanuts |
| F | Soybeans |
| G | Milk (incl. lactose) |
| H | Tree nuts |
| I | Celery |
| J | Mustard |
| K | Sesame seeds |
| L | Sulfur dioxide & sulfites |
| M | Lupin |
| N | Molluscs |
Additive codes
| Code | Description |
|---|---|
| 1 | With colorants |
| 2 | With preservatives |
| 3 | With antioxidants |
| 4 | With flavor enhancers |
| 5 | Sulfured |
| 6 | Blackened |
| 7 | Waxed |
| 8 | With phosphate |
| 9 | With sweeteners |
| 10 | Contains a phenylalanine source |
| 11 | With caffeine |
| 12 | With quinine |
| 13 | With taurine |
Codes per item
| Item | Allergens | Additives | Dietary |
|---|---|---|---|
| Best Friends Combo | A, C, G | — | — |
| Double Combo | A, C, G | — | — |
| Single Combo | A, C, G | — | — |
| Original Salami Roll | A, G | — | Pork |
| Cheesy Garlic Roll | A, G | — | Vegetarian |
| Beef Bomb Roll | A, G | — | Beef |
| Thai Treasure Roll | A, E, F | — | Chicken |
| Goat-y-licious Roll | A, G | — | Vegetarian |
| Bang Bang | C | — | Vegetarian |
| Buffalo Ranch | C, G | — | Vegetarian |
| Smokey Paprika Mayo | C | — | Vegetarian |
| Spicy Mango Sourcream | G | — | Vegetarian |
| Trüffelmayo | C | — | Vegetarian |
| Waffle | A, C, G | — | Vegetarian |
If you have questions about specific ingredients, please ask our staff.